Ford Chassis Sprinter Chassis
Chassis Specifications
2100 2350 2400 2551 2700 2900 2910 2950 3100 2350 2400
Chassis E-350 E-450 3500
Engine 6.8, V-10 3.0, V-6 Turbo Diesel
Axle Ratio 4.10 4.10 4.10 4.56 4.56 4.56 4.56 4.56 4.56 3.92
Wheel Base 138" 158" 164" 194" 192" 208" 218" 208" 218" 170"
5-Speed Automatic Yes
GVWR (lbs) 12,500 12,500 12,500 14,500 14,500 14,500 14,500 14,500 14,500 11,030
GAWR Front (lbs) 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,410
GAWR Rear (lbs) 8,500 8,500 8,500 9,500 9,500 9,500 9,500 9,500 9,500 7,720
GCWR (lbs) 20,000 20,000 20,000 20,450 20,450 20,450 20,450 20,450 20,450 15,250
Dual Wheels Yes
Tires LT225/75R16
4-Wheel ABS Brakes Yes
Exterior Length w/o Ladder 21' 2" 23' 8" 24' 1" 26' 5" 27' 1" 29' 8" 30'6" 29' 8" 30'6" 24'6"
Exterior Height w/ AC 9' 10" 9' 10" 9' 10" 10' 1" 10' 1" 10' 1" 10' 1" 10' 1" 10' 1" 10'1"
Exterior Width 93" 93" 93" 93" 93" 93" 93" 93" 93" 93"
Interior Height 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6'4"
Fuel Capacity (gal) 55 55 55 55 55 55 55 55 55 25
Fresh Water Cap (gal) 31 38 31 45 46 46 46 46 46 38
Waste Water Cap (gal) 23 35 23 35 23 23 23 23 23 35
Gray Water Cap (gal) 35 23 35 23 35 35 35 35 50 23
L.P. Gas Tank (lbs) 42 42 42 42 42 42 42 42 42 42
Chassis Warranty 36,000 mi/3 yr
Powertrain Warranty 60,000 mi/5 yr 100,000 mi/5 yr

 

join our mailing list

Please call Stuart on our sales line 7 days a week 1-877-754-8535

Join us on Facebook!Join us on Facebook!

© 2008-2010 Phoenix USA • 53217 Marina Drive | Elkhart, IN 46514 • 574.266.2020 • E-mail: stuart@phoenixcruiser.com

Design, development, and hosting by Main Street Faces